Note: One-Click Integrations will still require the normal work needed for getting the API, so please reference Unanet: API Set-Up Guide, to get the API.
Overview
Our Unanet One Click Integrations allow clients to skip the required mapping and documentation that's normally needed, which drastically expedites the Integration process. This Integration process is meant to be standardized for speed and convenience, not customized.
Integration Flow
Send Us API Information
Send Us 3 Details Pages from Projects, Opportunities, and People
You will be invited to QA/QC
Move to Production
Limitations
Because this is not a Custom Integration and we do not require CRM API mappings for this Integration, the fields we allow and support are fixed, with the ability to choose from a set of additional fields. Below is a list of fields for each section we support for the One-Click Integration. Please refer to the legend below if you have any questions about the fields supported in the One-Click Integration.
Field Tier Legend
Core | Always included. Foundational fields that power proposal generation and content search. |
Standard | Always included. Key context fields used consistently across AEC marketing workflows. |
Optional / Additional | 1–5 additional fields per integration, selected based on your firm's specific needs. |
Why, These Fields?
Throughout our integration processes, we have seen marketers consistently rely on a core group of fields to find and generate content. These fields now form the foundation of our standard one-click integration with Unanet CRM, designed to expedite setup and deliver immediate value. Core and Standard fields are always included. Each integration also supports 1–5 additional optional fields tailored to your firm's workflow.
Fields
PEOPLE / EMPLOYEES
Key personnel data synced from Unanet to power resumes, team pages, and staff-based proposal content.
TIER | FIELD NAME | UNANET API MAPPING |
|---|
Core | First Name | FirstName |
Core | Last Name | LastName |
Core | Email Address | OfficeEmail / Email |
Core | Work Phone | OfficePhone / Phone |
Core | Mobile Phone | OfficeCellPhone / MobilePhone |
Core | Job Title | Title |
Core | Status (Active / Inactive) | Status |
Core | Years of Experience | YearsWithOtherFirms / TimeInIndustry |
Core | Years with Company | Calculated from StartDate |
Core | Education | /personnel/{id}/education |
Core | Professional License | /personnel/{id}/registrations |
Core | Certifications | /personnel/{id}/certifications |
Core | Professional Affiliations | /personnel/{id}/memberships |
Core | Training | /personnel/{id}/training |
Core | Publications | /personnel/{id}/publications |
Standard | Full Name | FormalName / PersonnelName |
Standard | Skills | /personnel/{id}/skills |
Optional | Staff Role | StaffRole |
Optional | Office (Firm Org) | FirmOrgOffices |
Optional | Group / Division | Division |
Optional | Team / Studio | Studios |
Optional | Photos | /personnel/{id}/images |
PROJECTS
Project records that feed experience summaries, project sheets, and capability statements.
TIER | FIELD NAME | UNANET API MAPPING |
|---|
Core | Project Name | ProjectName |
Core | Project Number / ID | ProjectNumber / Accounting_ID |
Core | Description | Description |
Core | Status | ProjectStatus / ProjStatus |
Core | Start Date | ActualStartDate |
Core | Actual Completion Date | ActualCompletionDate / CompletionDate |
Core | Client / Account | ClientCompany |
Core | Owner (Company) | OwnerCompany / OwnerName |
Core | Street Address | ProjAddress / ProjectAddress |
Core | City | ProjCity / City |
Core | State / Province | ProjState / StateProv |
Core | Postal / ZIP Code | ProjZip / PostalCode |
Core | Country | ProjCountry / Country |
Core | Latitude / Longitude | ProjLat / ProjLong |
Core | Original Contract Amount | OriginalConstructionContractActual / GrossFeesContractedFee |
Core | Final Contract Amount | FinalCurrentContract / NetFeeContracted |
Core | Project Market / Division | Divisions / DivisionName |
Core | Primary Categories | primary_categories / CategoryName |
Core | Staff Team | /projects/{id}/staff |
Core | Size / Building Area | BuildingSize / NewSize |
Standard | Published Project Name | PublishedProjectName |
Standard | Estimated Completion Date | EstimatedCompletionDate |
Standard | Project Manager | ProjectManager |
Standard | Project Service (Scope) | ProvidedServices / CategoryName |
Standard | Firm Organization / Office | FirmOrgOffices |
Standard | Delivery Method | DeliveryMethod |
Standard | Construction Type | ConstructionTypes |
Standard | Owner / Client Contacts | /projects/{id}/contacts |
Standard | Construction Cost | FinalContractActual / ProjectsMoney1 |
Standard | Awards | /projects/{id}/awards |
Standard | County | ProjCounty / County |
Standard | Notes | Notes |
Optional | Region | Region / RegionID |
Optional | Project Type | ProjectType |
Optional | Images | /projects/{id}/images |
Optional | Percent Complete | PercentComplete |
Optional | Contract Type | contract_types |
OPPORTUNITIES
Active pursuit data that informs go/no-go decisions and proposal strategy.
TIER | FIELD NAME | UNANET API MAPPING |
|---|
Standard | Opportunity Name | OpportunityName |
Standard | Opportunity Number / ID | OpportunityNumber |
Standard | Description | Description / OpportunityDescription |
Standard | Stage | Stage |
Standard | Status | Status |
Standard | Estimated Start Date | EstimatedStartDate |
Standard | Estimated End Date | EstimatedEndDate |
Standard | Client / Account | ClientCompanyName |
Standard | Location (Address / City / State) | Address fields |
Standard | Original Contract Amount | FirmEstimatedFeeOriginal |
Standard | Final Contract Amount | TotalEstimatedFeeWithSubs |
Standard | Opportunity Service / Market | ProvidedServices |
Standard | Interview Date | InterviewDate / PresentationDate |
Standard | Shortlisted | Shortlisted |
Standard | Delivery Method | DeliveryMethod |
Standard | Notes | Notes |
Optional | Project Manager | ProjectManager |
Optional | Submittal Due Date | ProposalDueDate |
Optional | Prime or Sub | PrimeOrSub |
Optional | RFP Received | RFPReceived |
Optional | Opportunity Close Date | CloseDate |
COMPANIES / CLIENTS
Client and firm organization data used to personalize proposals and track relationship history.
TIER | FIELD NAME | UNANET API MAPPING |
|---|
Standard | Organization Name | CompanyName |
Standard | Organization Type | CompanyType |
Standard | Primary Phone | Phone |
Standard | Website | Website |
Standard | Street Address | Address1 |
Standard | City | City |
Standard | State / Province | StateProv |
Standard | Postal / ZIP Code | PostalCode |
Standard | Country | Country |
Standard | Industry / Sector | Sector |
Standard | Parent Organization | ParentCompany |
Standard | Status | Status |
FAQ
What if my Field is not included in the List Above?
Please let us know; we can have a conversation around the requested field. Do note, this Integration is meant to be standardized, not customized.
What if I don't use a field above?
Please let us know, and we will remove it from the Environment!
You can always find more information on Security and Integrations on our Support Center. Please send any questions or feedback to Integrations@Kantiv.com.
Currently, our team at Kantiv manages the configuration and maintenance of your integration directly. To establish a new connection or adjust your existing setup, please reach out to support@kantiv.com. These management tools are part of our roadmap and will be available for self-service in a future release.